$1,440-$1,470
1 Bed
1 Bath
720 sq. ft.
Apt # | Starting At | Date Available | Amenities | |
---|---|---|---|---|
211B | $1,470 | January 24, 2025 | Apply Online | |
210B | $1,470 | November 26, 2024 | Apply Online | |
207B | $1,470 | Available now | Apply Online | |
307A | $1,470 | December 19, 2024 | Apply Online | |
207A | $1,440 | Available now | Renovated - No Washer/Dryer | Apply Online |
306B | $1,440 | Available now | Renovated - No Washer/Dryer | Apply Online |
211B, starting at $1,470
210B, starting at $1,470
207B, starting at $1,470
307A, starting at $1,470
207A, starting at $1,440
306B, starting at $1,440
1 Bed
1 Bath
720 sq. ft.