$1,395-$1,440
1 Bed
1 Bath
720 sq. ft.
Apt # | Starting At | Date Available | Amenities | |
---|---|---|---|---|
307A | $1,440 | Available now | Renovated - No Washer/Dryer | Apply Online |
207A | $1,395 | Available now | Renovated - No Washer/Dryer | Apply Online |
207B | $1,440 | Available now | Renovated - No Washer/Dryer | Apply Online |
210B | $1,440 | Available now | Renovated - No Washer/Dryer | Apply Online |
306B | $1,440 | Available now | Renovated - No Washer/Dryer | Apply Online |
211B | $1,440 | February 14, 2025 | Renovated - No Washer/Dryer | Apply Online |
309B | $1,440 | February 28, 2025 | Renovated - No Washer/Dryer | Apply Online |
307A, starting at $1,440
207A, starting at $1,395
207B, starting at $1,440
210B, starting at $1,440
306B, starting at $1,440
211B, starting at $1,440
309B, starting at $1,440
1 Bed
1 Bath
720 sq. ft.